SY M.Sc. Biochemistry Result of Srtmun Winter 2014

SY M.Sc. Biochemistry Result of Srtmun Winter 2014

RESULT OF M.Sc.S.Y.BIOCHEMISTRY (SEM-I & II) FOR THE EXAMINATION HELD IN WINTER-2014.

SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY
NANDED-431606, MAHARASHTRA STATE, INDIA.
                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 23/02/2015.    
                            RESULT OF  M.Sc.S.Y.BIOCHEMISTRY (SEM-III)  
                       FOR THE EXAMINATION HELD IN  WINTER-2014.        

R E G U L A R 
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL               6          6          2         33.33          0          0
MALE                2          2          1         50.00          0          0
FEMALE              4          4          1         25.00          0          0
=====================================================================================
TOTAL SC            3          3          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              2          2          0          0.00          0          0
=====================================================================================
TOTAL ST            0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-1          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-3          0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL VJ            0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OBC           1          1          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
TOTAL SBC           0          0          0          0.00          0          0
MALE                0          0          0          0.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL OPEN          2          2          2        100.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              1          1          1        100.00          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

DF28002  DF28004


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 


 

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 23/02/2015.    
                                            RESULT OF  M.Sc.S.Y.(SEM-III & IV)
                                         FOR THE EXAMINATION HELD IN  WINTER-2014.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL SC            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS    :

*** NIL *** 

SECOND CLASS    : 

*** NIL *** 

PASS            : 

DF28027


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

No comments:

Post a Comment