M.C.M. 3rd Sem Result of Rtmnu Winter 2014

M.C.M. 3rd Sem Result of Rtmnu Winter 2014

THIRD SEM. MASTER OF COMPUTER MANAGEMENT WINTER-2014

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 13/02/2015

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600)

628053(453) 628054(448) 628055(501) 628056(438) 628057(456) 628058(451) 628060(457)
628061(431) 628062(479) 628064(488) 628065(447) 628067(430) 628068(428) 628069(444) 628070(426)
628075(457) 628077(430) 628078(443) 628081(429) 628082(414) 628083(429) 628086(421) 628087(459)
628088(472) 628091(429) 628094(435) 628095(449) 628098(426) 628099(458) 628100(482) 628101(451)
628103(415) 628105(445) 628106(444) 628108(479) 628109(439) 628110(447) 628111(484) 628114(444)
628115(456) 628118(461) 628119(455) 628120(466) 628123(426) 628124(475) 628125(425) 628127(440)
628128(443) 628129(437) 628130(447) 628131(435) 628132(465) 628133(431) 628134(437) 628135(437)
628136(461) 628137(448) 628140(404) 628141(439) 628142(418) 628146(443) 628147(448) 628148(449)
628149(441) 628150(416) 628151(450) 628153(418) 628162(454) 628166(408) 628167(416) 628169(404)
628172(431) 628173(450) 628175(452) 628176(421) 628177(422) 628178(427) 628179(449) 628180(432)
628181(426) 628182(402) 628183(424) 628184(436) 628185(478) 628186(443) 628187(406) 628191(412)
628192(435) 628194(460) 628196(447) 628197(443) 628202(439) 628204(427) 628205(495) 628207(469)
628208(499) 628210(450) 628211(438) 628212(428) 628213(461) 628214(450) 628215(438) 628217(464)
628220(445) 628221(458) 628222(446) 628227(409) 628228(455) 628229(426) 628230(463) 628231(451)
628232(450) 628233(435) 628234(451) 628235(421) 628238(457) 628239(414) 628240(480) 628242(425)
628243(452) 628244(408) 628245(407) 628247(408) 628248(457) 628249(536) 628250(476) 628251(484)
628252(474) 628253(433) 628254(445) 628256(455) 628257(428) 628260(460) 628261(445) 628262(426)
628263(419) 628265(442) 628266(467) 628269(429) 628270(402) 628271(405) 628272(447) 628273(419)
628274(435) 628275(449) 628276(420) 628279(406) 628280(417) 628282(417) 628283(403) 628284(425)
628285(469) 628286(439) 628289(395) 628292(473) 628293(415) 628294(406) 628295(401) 628296(440)
628299(400) 628300(402) 628301(407) 628302(407) 628303(414) 628304(380) 628305(423) 628306(402)
628307(436) 628309(449) 628310(450) 628311(419) 628312(437) 628313(422) 628314(426) 628315(393)
628316(423) 628317(403) 628318(412) 628319(392) 628320(428) 628321(417) 628322(421) 628323(409)
628324(459) 628325(435) 628326(397) 628328(445) 628329(430) 628330(435) 628334(422) 628336(444)
628337(467) 628339(429) 628341(418) 628344(405) 628345(425) 628346(468) 628347(411) 628348(435)
628349(444) 628350(430) 628351(408) 628353(446) 628355(442) 628356(448) 628357(434) 628358(439)
628359(422) 628362(439) 628363(474) 628364(439) 628368(474) 628369(435) 628370(411) 628372(452)
628374(455) 628375(496) 628376(460) 628377(389) 628378(462) 628379(459) 628380(458) 628381(444)
628382(469) 628383(467) 628384(425) 628385(436) 628386(499) 628387(499) 628388(477) 628389(373)
628392(420) 628396(414) 628402(451) 628406(426) 628409(411) 628412(427) 628413(425) 628415(399)
628416(406) 628417(432) 628420(428) 628421(464) 628423(403) 628425(420) 628427(407) 628432(411)
628434(437) 628501(447) 628502(438) 628503(435) 628504(476)

WITHHELD FOR ENROLLMENT NO. (W/E)

628092 628116 628143 628198 628199 628225 628354 628373 628414 628428 628429 628430

TO BE ANNOUNCE LATER (W/AN)

628090 628093 628144 628209 628216 628219 628340 628433 628500 628500 628500

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment