M.A. (Hindi) 1st Sem. Result of Rtmnu Winter 2014

M.A. (Hindi) 1st Sem. Result of Rtmnu Winter 2014

FIRST SEMESTER OF M.A. (HINDI) WINTER-2014 OF NAGPUR UNIVERSITY

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/02/2015

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)


529493(253) 529498(272) 529502(276) 529506(281) 529507(238) 529508(273) 529509(271)

529511(259) 529513(251) 529514(255) 529520(245) 529530(251) 529538(259) 529541(259) 529543(217)

529544(222) 529550(266) 529552(245) 529554(237) 529556(252) 529557(232) 529560(246) 529561(252)

529562(227) 529564(238) 529565(235) 529566(236) 529569(228) 529572(222) 529576(241) 529577(223)

529578(211) 529581(224) 529583(189) 529584(233) 529585(223) 529586(259) 529587(246) 529588(215)

529591(241) 529593(202) 529595(251) 529596(262) 529598(212) 529605(211) 529607(230) 529608(198)

529610(199) 529612(205) 529613(188) 529614(176) 529615(220) 529616(194) 529618(217) 529619(209)

529621(219) 529622(180) 529626(206) 529629(222) 529630(257) 529631(238) 529632(225) 529633(239)

529634(226) 529635(224) 529636(272) 529637(265) 529640(287) 529641(276) 529642(265) 529643(258)

529644(284) 529647(245) 529649(229) 529651(233) 529653(251) 529654(263) 529655(245) 529656(211)

529657(230) 529660(234) 529662(247) 529663(225) 529664(235) 529667(228) 529668(247) 529672(264)

529673(240) 529675(206) 529676(221) 529677(216) 529678(197) 529679(219) 529680(235) 529681(211)

529683(241) 529684(244) 529687(215) 529690(236) 529691(217) 529692(238) 529696(220) 529697(228)

529698(224) 529700(220) 529701(223) 529702(223) 529704(240) 529705(225) 529706(231) 529711(212)

529712(243) 529713(233) 529714(245) 529715(231) 529716(235) 529718(219) 529719(245) 529721(214)

529722(229) 529723(241) 529726(211) 529727(226) 529731(222)

WITHHELD FOR ENROLLMENT NO. (W/E)

529451 529452 529453 529454 529455 529456 529457

529458 529459 529460 529461 529462 529463 529464 529465

529466 529467 529468 529469 529470 529471 529472 529473

529474 529475 529476 529477 529478 529479 529480 529481

529482 529483 529484 529485 529486 529487 529488 529490

529491 529492 529496 529497 529499 529504 529505 529535

529545 529546 529558 529638

TO BE ANNOUNCE LATER (W/AN)

529645 529720

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment