M.A. (English) 3rd Sem. Result of Rtmnu Winter 2014

M.A. (English) 3rd Sem. Result of Rtmnu Winter 2014

THIRD SEMESTER OF M.A.(ENGLISH) WINTER-2014 OF NAGPUR UNIVERSITY

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/02/2015

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

550252(213) 550253(256) 550254(226) 550255(233) 550256(258) 550257(259) 550262(257)
550265(238) 550267(250) 550269(241) 550270(243) 550272(235) 550274(248) 550279(236) 550282(213)
550286(235) 550287(243) 550289(223) 550290(244) 550291(224) 550303(239) 550306(214) 550314(246)
550316(232) 550317(215) 550320(217) 550321(237) 550322(233) 550324(196) 550325(225) 550326(256)
550328(203) 550333(218) 550334(229) 550337(223) 550339(246) 550340(262) 550344(274) 550345(254)
550346(230) 550347(220) 550352(178) 550354(233) 550355(278) 550356(288) 550357(246) 550358(258)
550360(246) 550361(211) 550362(246) 550363(233) 550364(249) 550365(271) 550366(263) 550367(244)
550368(254) 550369(236) 550370(270) 550374(253) 550375(240) 550377(229) 550378(242) 550379(248)
550380(218) 550389(237) 550390(270) 550392(231) 550394(304) 550395(273) 550418(235) 550425(211)
550426(205) 550431(201) 550435(234) 550448(259) 550449(256) 550453(199) 550458(218) 550479(214)
550492(183) 550503(227) 550506(218) 550507(231) 550508(214) 550509(201) 550510(217) 550513(201)
550515(236) 550516(185) 550517(189) 550518(198) 550525(225) 550526(219) 550527(245) 550531(220)
550536(216) 550551(227) 550624(262) 550627(230) 550631(217) 550634(232) 550641(225) 550647(244)
550648(241) 550649(233) 550652(262) 550655(277) 550656(234) 550678(235) 550685(240) 550693(258)
550697(233) 550702(213) 550703(229) 550707(218) 550710(276) 550713(288) 550715(232) 550719(219)

WITHHELD FOR ENROLLMENT NO. (W/E)

550298 550301 550540 550542 550643 550726 550727
550728 550729 550730 550731 550732 550733 550734

TO BE ANNOUNCE LATER (W/AN)

550332 550417 550725

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment