Rtmnu Result of 1st Year B.P.E. Winter 2014

Rtmnu Result of 1st Year B.P.E. Winter 2014 

Rtmnu Result of 1st Year B.P.E. Winter 2014

FIRST YEAR B.P.E. (3 YEAR DEGREE COURSE) WINTER 2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 01/01/2015

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 900

35003( 563) 35007( 586) 35009( 568) 35017( 573) 35025( 632) 35037( 564) 35039( 589) 35042( 579) 35043( 576) 35044( 569)
35045( 577) 35048( 617) 35051( 619) 35052( 615) 35054( 576) 35055( 573) 35056( 579) 35057( 582) 35058( 610) 35067( 605)
35085( 590) 35086( 576) 35087( 564) 35088( 556) 35091( 594) 35093( 566) 35097( 585) 35122( 603) 35127( 601) 35129( 567)
35130( 551) 35132( 596) 35147( 611) 35161( 634) 35168( 573) 35169( 568) 35171( 574) 35173( 595) 35174( 603) 35180( 597)
35181( 585) 35182( 620) 35183( 592) 35184( 620) 35185( 645) 35186( 627) 35190( 609) 35191( 608) 35192( 601) 35193( 637)
35194( 636) 35195( 647) 35196( 602) 35198( 596) 35199( 573) 35200( 569) 35216( 585) 35218( 587) 35230( 563) 35239( 581)
35246( 556) 35247( 566) 35248( 604) 35249( 575) 35251( 593) 35257( 589) 35263( 575) 35264( 570) 35266( 612) 35267( 609)
35268( 602) 35288( 608) 35289( 622) 35301( 578) 35302( 586) 35303( 561) 35304( 578)

List of Roll No's who failed with Exemption

35023-4 35026-4 35028-4 35034-1,2,3,4,5,6 35035-3 35036-2 35050-1,2,3,4,5,6 35100-3
35102-3,5 35108-3 35109-3 35116-1,2,3,4,5,6 35126-3,5 35128-4 35131-4 35149-5
35150-4 35151-3 35156-2,5 35217-4,5,6 35219-5 35233-1,6 35265-6 35273-4,6

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment