RTMNU RESULT SECOND SEM.OF M.Sc.(CHEMISTRY) SUMMER-2014

SECOND SEM.OF M.Sc.(CHEMISTRY) SUMMER-2014

SECOND SEM.OF M.Sc.(CHEMISTRY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 31/07/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625

595150(407) 595155(390) 595161(415) 595165(420) 595167(401) 595175(392) 595179(413)

595180(414) 595181(485) 595189(424) 595192(402) 595200(383) 595203(383) 595206(393) 595212(385)

595215(393) 595217(431) 595218(387) 595219(405) 595220(410) 595222(367) 595223(441) 595226(434)

595227(386) 595228(406) 595229(411) 595230(390) 595231(462) 595232(501) 595233(446) 595234(437)

595235(457) 595236(460) 595237(383) 595240(421) 595241(432) 595243(366) 595244(439) 595245(438)

595246(378) 595247(381) 595248(376) 595249(381) 595250(388) 595253(419) 595255(413) 595259(390)

595277(391) 595278(423) 595281(431) 595284(379) 595287(376) 595298(416) 595313(396) 595318(383)

595344(402) 595356(374) 595394(401) 595395(376) 595400(389) 595409(291) 595410(368) 595411(355)

595412(368) 595419(370) 595445(369) 595449(364) 595450(369) 595455(378) 595460(395) 595462(411)

595477(437) 595480(439) 595482(461) 595489(371) 595493(392) 595494(365) 595499(426) 595533(392)

WITHHELD FOR ENROLLMENT NO. (W/E)

595196 595213 595238 595601 595602 595603

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment