RTMNU RESULT FOURTH SEMESTER OF M.A.(HISTORY) SUMMER-2014

FOURTH SEMESTER OF M.A.(HISTORY) SUMMER-2014

FOURTH SEMESTER OF M.A.(HISTORY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/08/2014

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained)


577401(B) 577402(A) 577403(A) 577405(A) 577406(A) 577407(A) 577410(A)

577412(B) 577413(B) 577414(A) 577415(B) 577418(B) 577421(B) 577422(O) 577423(B)

577424(A) 577426(B) 577428(A) 577429(A) 577430(B) 577431(B) 577432(A) 577436(B)

577440(A) 577442(A) 577443(A) 577449(A) 577451(B) 577452(O) 577453(A) 577455(A)

577457(B) 577458(B) 577459(A) 577460(A) 577461(A) 577462(A) 577463(B) 577464(B)

577465(B) 577467(A) 577468(B) 577469(B) 577472(A) 577476(A) 577479(A) 577480(B)

577484(B) 577498(B) 577499(A) 577501(A) 577503(A) 577505(A) 577507(B) 577508(B)

577511(A) 577512(B) 577515(B) 577516(B) 577522(A) 577523(B) 577528(O) 577531(A)

577537(B) 577542(B) 577543(A) 577545(A) 577546(A) 577553(B) 577555(B) 577565(B)

577574(B) 577575(O) 577576(A) 577577(A) 577578(B) 577579(A) 577580(A) 577581(O)

577582(B) 577585(A) 577586(A) 577589(O) 577591(A) 577593(A) 577594(A) 577595(A)

577596(O) 577599(A) 577600(B) 577602(B) 577603(A) 577606(B) 577609(B)

WITHHELD BY TABULATION ROLL NOS. (W/T)

577554

WITHHELD DUE TO FINAL GRADE(W/CG)

577408 577420 577427 577434 577439 577448 577450

577454 577456 577466 577473 577475 577478 577481 577482

577483 577487 577488 577489 577490 577491 577492 577493

577494 577495 577496 577497 577502 577504 577506 577509

577517 577518 577519 577526 577529 577530 577533 577534

577535 577536 577538 577540 577544 577547 577548 577549

577550 577552 577560 577562 577563 577564 577568 577584

577588 577598 577601 577605 577611 577612 577613 577614

577615

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment