RTMNU RESULT 6TH SEMESTER B.E. SUMMER 2014

6TH SEMESTER B.E. SUMMER 2014

SIXTH SEMESTER B.E. SUMMER 2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/08/2014

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- COMPUTER ENGINEERING Marks Out Of 600

205815(348) 205817(339) 205819(317) 205820(400) 205823(387) 205828(324) 205829(320) 205830(369) 205831(331) 205833(387) 205834(317) 205835(367)
205836(367) 205838(369) 205839(351) 205841(366) 205842(359) 205846(349) 205847(379) 205848(355) 205851(345) 205853(389) 205855(331) 205870(300)
205876(329) 205877(297) 205882(302) 205888(334) 205891(305) 205908(358) 205918(340) 205919(328) 205920(339) 205921(319) 205922(358) 205924(312)
205926(333) 205938(331) 205944(348) 205945(370) 205946(334) 205948(351) 205950(328) 205952(357) 205953(417) 205954(405) 205955(380) 205956(390)
205957(341) 205959(375) 205962(404) 205963(357) 205964(348) 205965(340) 205967(382) 205969(370) 205971(332) 205972(352) 205973(344) 205975(336)
205976(298) 205979(307) 205981(321) 205982(361) 205985(305) 205987(324) 205988(333) 205989(367) 205991(307) 205992(402) 205993(305) 205994(343)
205995(336) 206007(330) 206009(355) 206011(295) 206012(296) 206014(290) 206015(300) 206023(301) 206024(310) 206055(443) 206056(396) 206057(398)
206058(383) 206059(410) 206060(371) 206061(355) 206063(355) 206066(442) 206068(346) 206069(379) 206071(366) 206072(365) 206073(349) 206074(414)
206075(349) 206076(396) 206077(408) 206078(347) 206079(374) 206080(319) 206081(378) 206082(416) 206083(368) 206084(355) 206086(360) 206088(421)
206089(354) 206091(330) 206092(375) 206093(383) 206094(405) 206095(425) 206096(401) 206098(350) 206100(356) 206101(424) 206102(401) 206103(411)
206105(351) 206107(357) 206108(345) 206109(349) 206113(386) 206114(363) 206115(363) 206117(396) 206118(339) 206120(376) 206122(368) 206134(292)
206148(325) 206154(348) 206157(320) 206160(334) 206165(370) 206166(322) 206167(320) 206169(305) 206198(353) 206200(392) 206201(341) 206202(407)
206203(413) 206204(350) 206205(382) 206216(308) 206217(298) 206220(304) 206225(309) 206235(320) 206236(317) 206250(342) 206251(336) 206253(343)
206254(357) 206255(355) 206256(330) 206257(362) 206258(348) 206259(362) 206260(320) 206261(363) 206262(340) 206263(341) 206264(369) 206265(390)
206266(355) 206267(388) 206268(340) 206269(336) 206270(343) 206271(343) 206272(412) 206273(388) 206274(366) 206275(373) 206276(353) 206277(396)
206278(389) 206279(337) 206290(291) 206296(398) 206297(422) 206298(362) 206299(354) 206301(362) 206302(369) 206303(382) 206304(359) 206306(353)
206307(380) 206308(372) 206309(385) 206310(362) 206312(337) 206313(397) 206314(354) 206316(420) 206317(335) 206318(387) 206319(376) 206320(379)
206321(349) 206323(382) 206324(318) 206325(367) 206326(442) 206327(421) 206328(316) 206329(376) 206330(381) 206332(339) 206333(434) 206335(372)
206336(343) 206337(327) 206338(403) 206339(365) 206340(388) 206341(333) 206342(367) 206343(410) 206344(305) 206345(318) 206346(339) 206348(288)
206350(367) 206351(363) 206352(341) 206354(357) 206356(379) 206357(304) 206359(322) 206360(358) 206362(355) 206363(326) 206367(381) 206368(336)
206383(324) 206384(301) 206385(328) 206387(313) 206388(313) 206389(351) 206390(312) 206411(365) 206412(293) 206418(339) 206420(319) 206421(386)
206422(367) 206423(344) 206428(375) 206429(341) 206430(361) 206431(332) 206432(352) 206433(305) 206434(317) 206435(377) 206437(368) 206438(397)
206439(389) 206440(379) 206446(356) 206449(323) 206461(303) 206469(309) 206470(314) 206499(340) 206522(310) 206526(295) 206560(347) 206562(330)
206563(364) 206564(383) 206565(328) 206566(386) 206567(346) 206570(387) 209988(325) 210007(326) 210008(326) 210015(299)

To be Announced Latter
206022 206047 206487 206488 206502


List of Roll No's who failed with Exemption

Branch- COMPUTER ENGINEERING
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
205816- 1,2,4,5 205818- 1,2P,4,5 205821- 1,2P,4,5 205822- 1,2P,4P 205824- 2P,3,4,5
205825- 1,2P,4 205826- 1,2P,4,5 205827- 1,2P,4 205832- 1,2,4P,5 205837- 1,2,4P,5
205840- 2,4 205843- 1,2P,4,5 205844- 1,2P,4P,5 205845- 1,2P,4,5 205849- 1,2,4,5
205850- 2P,4,5 205852- 2P,4P 205854- 1,2P,4P 205856- 1,2,4 205868- 5
205880- 1,2T 205883- 1 205884- 4T 205887- 1 205910- 1,4T
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
205923- 1,2P,4,5 205925- 2P,4P
College- B.C.Y.R.C. College of Engineering, Umrer
205947- 1,2P,4 205949- 1,2,4P,5 205958- 1,2P,4,5 205960- 1,2P,4,5 205966- 1,2P,4,5
205970- 1,2P,4P,5 205974- 1,2P,3,4,5 205977- 1,2P,4 205978- 1,2P,3,4P 205980- 1,2P,3,4,5
205983- 1,2P,3,4P,5 205984- 1,2P,3,4P,5 205986- 1,2,3,4P 205990- 1,2P,4,5 206010- 3,4T
206013- 3 206018- 1,2T 206019- 1,5 206032- 5 206036- 5
209986- 2P,4 209987- 1,2,3,4
College- St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
206062- 1,2P,4,5 206064- 1,2P,3,4 206065- 1,2P,3,4,5 206067- 2P,4P,5 206070- 1,2P,4,5
206085- 1,2P,4,5 206087- 1,2P,4,5 206090- 1,2,3,4 206097- 1,2P,4,5 206099- 2P,4P,5
206104- 1,2P,4 206106- 1,2P,4,5 206110- 1,2P,3,4,5 206111- 1,2P,4,5 206112- 1,2P,3,4,5
206116- 1,2P,3,4,5 206119- 1,2P,3,4,5 206121- 1,2P,3,4,5 206123- 1,2P,4,5 206139- 1,4T
209994- 1,2P,3,4
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
206155- 1,2P,3,4 206156- 1,2P,3,4,5 206158- 1,2P,4,5 206159- 2P,4P 206161- 1,2P,4,5
206162- 1,2P,3,4,5 206163- 1,2P,4 206164- 2P,4P 206168- 1,2P,4P 206170- 1,2P,3,4,5
206171- 1,2P,3,4,5 206182- 5 206185- 5
210000- 1,2,4
College- Madhukarrao Pandao College Of Engineering, Bhandara
206199- 2P,4P 206218- 1 206219- 1 206228- 2T 206231- 3
206234- 2T
College- Manoharbhai Patel Instutite of Engg. & Technology, Shahapur,
206252- 1,2P,3,4,5
210006- 1,2P,3,4,5
College- B.D. College Of Engineering, Sewagram
206300- 1,2P,3,4,5 206305- 1,2P,3,4,5 206311- 2P,4P,5 206315- 1,2P,3,4,5 206322- 1,2P,4,5
206331- 1,2P,3,4,5 206334- 1,2P,4,5 206347- 2,4 206349- 1,2P,4 206353- 1,2,4,5
206355- 1,2,3,4 206358- 1,2P,3,4,5 206361- 2P,4 206364- 1,2P,4,5 206365- 1,2P,4
206366- 2P,4 206380- 1,4T 206382- 5 206394- 2T 206399- 3
210014- 1,2P,3,4,5
College- Suresh Deshmukh college of Engineering, Selukate, Wardha
206419- 1,2,4,5 206424- 1,2P,4,5 206425- 1,2,4 206426- 1,2,4,5 206427- 1,2,4
206436- 1,2P,4,5 206441- 1,2P,3,4,5 206442- 1,2P,4,5 206443- 1,2P,3,4,5 206444- 1,2P,4,5
206445- 1,2P,4,5 206447- 2P,4,5 206448- 1,2P,4,5 206450- 1,2P,4,5 206466- 5
206467- 3 206473- 3
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
206489- 2,3,4P 206490- 2P,4P 206491- 2P,4P 206493- 2P,4P 206495- 2,4P
206496- 1,2P,3,4P,5 206498- 2P,4,5 206500- 2P,4 206504- 2P,4P 206507- 1,2P,4,5
206508- 2P,4P 206509- 2P,4P 206510- 2P,4P 206523- 3,4T 206525- 5
206541- 3
College- M.K.S.S.S. Cummins College of Engg. for Women, Nagpur
206559- 1,2P,3,4,5 206561- 1,2P,3,4 206568- 2P,3,4 206569- 1,2P,3,4,5

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment