RTMNU RESULT 4TH SEMESTER OF M.A.(GEOGRAPHY) SUMMER-2014

4TH SEMESTER OF M.A.(GEOGRAPHY) SUMMER-2014

FOURTH SEMESTER OF M.A.(GEOGRAPHY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/08/2014

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained)

581401(A) 581402(O) 581403(O) 581404(O) 581405(O) 581406(A) 581407(O)

581408(O) 581409(A) 581410(A) 581411(O) 581412(A) 581413(A) 581415(O) 581416(A)

581417(A) 581419(A) 581420(B) 581421(O) 581422(A) 581423(A) 581424(A) 581425(O)

581426(O) 581427(A) 581428(O) 581429(O) 581430(O) 581431(O) 581432(O) 581433(A)

581435(O) 581436(O) 581437(A) 581438(A) 581440(A) 581441(A) 581442(O) 581443(O)

581444(O) 581448(A) 581449(A) 581450(A) 581452(O) 581453(A) 581457(A) 581459(A)

581462(A) 581463(O) 581464(A) 581465(A) 581466(O) 581467(A) 581468(O) 581469(A)

581470(A) 581471(A) 581472(O) 581473(O) 581474(O) 581475(A) 581477(A) 581478(O)

581479(B) 581480(A) 581484(O) 581485(A) 581486(A) 581487(O) 581489(A) 581490(O)

581491(B) 581492(A) 581493(O) 581494(A) 581495(O) 581496(O) 581497(A) 581498(A)

581499(B) 581500(O) 581501(A) 581502(A) 581504(A) 581505(A) 581506(O) 581508(A)

581509(B) 581510(A) 581511(O) 581512(B) 581513(A) 581517(A) 581518(B) 581519(B)

581521(B) 581522(A) 581523(B) 581525(B)

WITHHELD DUE TO FINAL GRADE(W/CG)

581414 581439 581447 581451 581454 581455 581476

581481 581482 581483 581503 581515 581520 581526

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment