RTMNU RESULT 4TH SEM. OF M.A.(ECONOMICS) SUMMER-2014

RTMNU RESULT 4TH SEM. OF M.A.(ECONOMICS) SUMMER-2014

FOURTH SEM. OF M.A.(ECONOMICS) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 11/08/2014

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained) 0

575904(B) 575905(C) 575907(C) 575909(C) 575913(A) 575914(A) 575916(B)

575918(B) 575920(B) 575921(B) 575922(C) 575923(B) 575924(A) 575925(C) 575927(C)

575929(B) 575933(B) 575936(B) 575937(B) 575938(B) 575939(B) 575940(B) 575944(A)

575946(B) 575955(B) 575958(C) 575959(A) 575960(A) 575964(C) 575968(B) 575971(B)

575973(A) 575974(O) 575976(A) 575978(B) 575980(B) 575981(B) 575982(B) 575986(A)

575987(B) 575991(A) 575992(A) 575993(A) 575996(B) 575997(A) 576000(A) 576002(A)

576006(A) 576007(A) 576008(B) 576015(B) 576017(B) 576018(B) 576020(B) 576022(A)

576023(B) 576025(A) 576031(B) 576032(B) 576033(B) 576036(B) 576041(B) 576050(A)

576055(C) 576056(B) 576057(B) 576058(B) 576062(B) 576063(B) 576065(B) 576069(B)

576071(B) 576078(B) 576079(A) 576083(A) 576085(B) 576089(B) 576098(A) 576100(A)

576101(B) 576102(B) 576104(A) 576105(B) 576106(B) 576107(A) 576108(A) 576109(A)

576110(B) 576111(A) 576113(B) 576115(A) 576116(B) 576117(C) 576118(B) 576119(B)

576122(A) 576123(B)

WITHHELD BY OFFICE ROLL NOS. (W/O)

576091 576092 576093 576094 576095 576096 576097

WITHHELD BY TABULATION ROLL NOS. (W/T)

576052 576053 576054 576059 576067

WITHHELD DUE TO FINAL GRADE(W/CG)

575901 575906 575908 575928 575943 575947 575951

575952 575953 575956 575957 575962 575967 575969 575970

575975 575977 575979 575994 576001 576003 576010 576013

576037 576046 576049 576051 576073 576077 576087 576088

576099 576103 576112 576114 576120

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment