RTMNU RESULT 8TH SEMESTER B.A.LL.B. (5 YEARS) NEW SUMMER 2014

EIGHTH SEMESTER B.A.LL.B. (5 YEARS) NEW SUMMER 2014

EIGHTH SEMESTER B.A.LL.B. (5 YEARS) NEW SUMMER 2014

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYS

DATED 14/07/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800

2241( 498) 2242( 501) 2243( 472) 2244( 462) 2246( 485) 2247( 448) 2250( 465) 2251( 492) 2252( 494) 2253( 494)
2254( 538) 2255( 466) 2256( 483) 2257( 593) 2258( 519) 2260( 489) 2261( 494) 2263( 468) 2270( 493) 2271( 531)
2272( 509) 2273( 470) 2274( 453) 2275( 478) 2287( 471) 2288( 525) 2289( 468) 2290( 494) 2291( 486) 2292( 454)
2293( 465) 2294( 491) 2295( 490) 2296( 438) 2297( 479) 2298( 468) 2299( 459) 2300( 520) 2301( 532) 2302( 576)
2303( 477) 2306( 472) 2307( 431) 2308( 484) 2309( 523) 2310( 457) 2311( 528) 2312( 465) 2313( 506) 2314( 485)
2315( 489) 2316( 575) 2318( 475) 2319( 476) 2320( 524) 2321( 465) 2322( 519) 2323( 487) 2324( 504) 2325( 511)
2327( 491) 2333( 481) 2334( 483) 2335( 510) 2336( 473) 2337( 539) 2338( 490) 2339( 501) 2340( 539) 2352( 521)
2354( 515) 2356( 515) 2364( 473) 2368( 514) 2370( 497) 2371( 521) 2372( 508)

List of Roll No's who failed with Exemption

2245-2,4,5,8 2248-2,4,5,7,8 2249-4,5,8 2259-2,4,8
2262-2,4,5,7,8 2269-2,3,4,8 2304-2,3,4,6,7,8 2305-2,3,4,6,8
2317-1,2,3,4,6,7,8 2326-2,4,6,8 2353-1,2,3,4,8 2355-1,2,3,4,6,7,8
2362-1,2,3,4,7,8 2363-1,2,3,4,8 2365-1,2,3,4,7,8 2366-1,2,3,4,6,7,8
2367-1,3,4,7,8 2369-2,3,4,7,8 2373-2,3,4,8

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment